Sustainability performance
CO2 footprint VodafoneZiggo[1] | 2018 | 2017 | |
Scope | Company division | CO2 emission in tons | CO2 emission in tons |
Scope 1 | Buildings | 637 | 1048 |
Retail | 872 | 1330 | |
Network | 1183 | 1043 | |
Travel | 9799 | 10036 | |
Refrigerants and fire suppressants | 47 | 84 | |
Total scope 1 | 12538 | 13540 | |
Scope 2 | Buildings | 274 | 295 |
Retail | 0 | 0 | |
Travel (commuting) | 0 | 0 | |
Network | 0 | 0 | |
Total scope 2 | 274 | 295 | |
Scope 3 | Business flights | 394 | 583 |
Business travel by public transport | 154 | 158 | |
Business travel by personal cars | 1899 | 1942 | |
Commuting travel | 9913 | 10724 | |
Device box shipping | 850 | 502 | |
Total scope 3 | 13210 | 13908 | |
Total scope 1 & 2 | 12812 | 13835 | |
Total scope 1, 2 & 3 | 26022 | 27743 |
- 1 Over this indicator KPMG has provided limited assurance. See section 'About this report'.